Harmonogram zjazdów KKZ SPC.07 - semestr 3B
w Zespole Szkół Spożywczo-Gastronomicznych
SPC.07 - organizacja i nadzorowanie produkcji wyrobów spożywczych - semestr 3B
Zjazd 1
Lp. | godzina | sobota, 7.09.2024 r. | niedziela, 8.09.2024 r. | |||||
N | P | S | N | P | S | |||
1 | 08:00-09:30 | KD | OPTwP | 7 | MR | OPTwP | 7 | |
2 | KD | OPTwP | 7 | MR | OPTwP | 7 | ||
3 | 09:35-11:05 | KD | OPTwP | 7 | MR | OPTwP | 7 | |
4 | KD | OPTwP | 7 | MR | OPTwP | 7 | ||
5 | 11:10-12:40 | KD | OPTwP | 7 | MR | OPTwP | 7 | |
6 | KD | OPTwP | 7 | MR | OPTwP | 7 | ||
7 | 12:45-14:15 | KD | OPTwP | 7 | MR | OPTwP | 7 | |
8 | KD | OPTwP | 7 | MR | OPTwP | 7 | ||
9 | 14:20-15:50 | KD | OPTwP | 7 | MR | OPTwP | 7 | |
10 | KD | OPTwP | 7 | MR | OPTwP | 7 |
Zjazd 2
Lp. | godzina | sobota, 21.09.2024 r. | niedziela, 22.09.2024 r. | |||||
N | P | S | N | P | S | |||
1 | 08:00-09:30 | MR | OPP | TEAMS | MR | OPP | TEAMS | |
2 | MR | OPP | TEAMS | MR | OPP | TEAMS | ||
3 | 09:35-11:05 | MR | OPP | TEAMS | MR | OPP | TEAMS | |
4 | MR | OPP | TEAMS | MR | OPP | TEAMS | ||
5 | 11:10-12:40 | MR | OPP | TEAMS | MR | OPP | TEAMS | |
6 | MR | OPP | TEAMS | MR | OPP | TEAMS | ||
7 | 12:45-14:15 | MR | OPP | TEAMS | MR | OPP | TEAMS | |
8 | MR | OPP | TEAMS | MR | OPP | TEAMS | ||
9 | 14:20-15:50 | MR | OPP | TEAMS | MR | OPP | TEAMS | |
10 | MR | OPP | TEAMS | MR | OPP | TEAMS |
Zjazd 3
Lp. | godzina | sobota, 28.09.2024 r. | niedziela, 29.09.2024 r. | |||||
N | P | S | N | P | S | |||
1 | 08:00-09:30 | MK | TPS | TEAMS | MK | TPS | TEAMS | |
2 | MK | TPS | TEAMS | MK | TPS | TEAMS | ||
3 | 09:35-11:05 | MK | TPS | TEAMS | MK | TPS | TEAMS | |
4 | MK | TPS | TEAMS | MK | TPS | TEAMS | ||
5 | 11:10-12:40 | MK | TPS | TEAMS | MK | TPS | TEAMS | |
6 | MK | TPS | TEAMS | MK | TPS | TEAMS | ||
7 | 12:45-14:15 | MK | TPS | TEAMS | MK | TPS | TEAMS | |
8 | MK | TPS | TEAMS | MK | TPS | TEAMS | ||
9 | 14:20-15:50 | MK | TPS | TEAMS | MK | TPS | TEAMS | |
10 | MK | TPS | TEAMS | MK | TPS | TEAMS |
Zjazd 4
Lp. | godzina | sobota, 5.10.2024 r. | niedziela, 6.10.2024 r. | |||||
N | P | S | N | P | S | |||
1 | 08:00-09:30 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
2 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
3 | 09:35-11:05 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
4 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
5 | 11:10-12:40 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
6 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
7 | 12:45-14:15 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
8 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
9 | 14:20-15:50 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
10 | KD | OPTwP | 7 | KD | OPTwP | 7 |
Zjazd 5
Lp. | godzina | sobota, 12.10.2024 r. | niedziela, 13.10.2024 r. | |||||
N | P | S | N | P | S | |||
1 | 08:00-09:30 | MR | OPP | TEAMS | KD | OPTwP | 7 | |
2 | MR | OPP | TEAMS | KD | OPTwP | 7 | ||
3 | 09:35-11:05 | MR | OPP | TEAMS | KD | OPTwP | 7 | |
4 | MR | OPP | TEAMS | KD | OPTwP | 7 | ||
5 | 11:10-12:40 | MR | OPP | TEAMS | KD | OPTwP | 7 | |
6 | MR | OPP | TEAMS | KD | OPTwP | 7 | ||
7 | 12:45-14:15 | MR | OPP | TEAMS | KD | OPTwP | 7 | |
8 | MR | OPP | TEAMS | KD | OPTwP | 7 | ||
9 | 14:20-15:50 | MR | OPP | TEAMS | KD | OPTwP | 7 | |
10 | MR | OPP | TEAMS | KD | OPTwP | 7 |
Zjazd 6
Lp. | godzina | sobota, 16.11.2024 r. | niedziela, 17.11.2024 r. | |||||
N | P | S | N | P | S | |||
1 | 08:00-09:30 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
2 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
3 | 09:35-11:05 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
4 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
5 | 11:10-12:40 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
6 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
7 | 12:45-14:15 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
8 | KD | OPTwP | 7 | KD | OPTwP | 7 | ||
9 | 14:20-15:50 | KD | OPTwP | 7 | KD | OPTwP | 7 | |
10 | KD | OPTwP | 7 | KD | OPTwP | 7 |
TPS - Technologie przetwórstwa spożywczego - 20 h
OPP - Organizacja procesów produkcji - 30 h
OPTwP - Organizacja procesu technologicznego w praktyce - 70 h